CMP 170HX x2 vs RTX 3090 x2
Best verified output tok/s per model (single-stream generation). Hover a value for the quant.
CMP 170HX x25 verified runs · best 186.9 tok/s
RTX 3090 x26 verified runs · best 240.8 tok/s
| Model | CMP 170HX x2 | RTX 3090 x2 |
|---|
| Qwen3.6-27B | — | 240.8 AutoRound INT4 |
| Qwen3.8-27B | — | 219.8 AutoRound INT4 + fp8 KV |
| NVIDIA-Nemotron-3.5-Lightning-30B-A3B | — | 197.0 NVFP4 |
| Qwen3.8-Flash-Next | 186.9 W4A16-FP8PLE | 40.1 Unsloth-Dynamic-IQ3_XXS |
| Laguna-S-2.1 | 63.3 Q4_K_M | — |
| Hy-MT2-30B-A3B | 61.4 FP8 | — |
| Qwen3.8-Flash-Next-REAP-256-duo | — | 53.5 Unsloth-Dynamic-Q3_K_XL |
| Hy3 | 27.6 Q2_K_XL | — |
| Baichuan-M3-235B | 26.1 Q3_K_M | — |
Head-to-head (models tested on both): CMP 170HX x2 1 · RTX 3090 x2 0 · tied 0 · data as of Sep 25, 2026. Full rules: methodology.
Related reading: RTX 5090 vs 3090 · quantization · Value index · Full board