DGX Spark vs RTX 3090 x4
Best verified output tok/s per model (single-stream generation). Hover a value for the quant.
DGX Spark32 verified runs · best 67.6 tok/s
RTX 3090 x41 verified run · best 145.8 tok/s
| Model | DGX Spark | RTX 3090 x4 |
|---|
| Qwen3.8-Flash-Next | 67.6 EXL3 3.05bpw | 145.8 W4A16+FP8-KV |
| GLM-5.3-Flash | 64.1 EXL3 2.05 bpw | — |
| Qwen3.8-Flash-Next-hibrid48 | 60.0 NVFP4 (output head) | — |
| Qwen3.8-27B | 56.0 NVFP4 W4A4 | — |
| Qwen3.8-Flash-Next-NVFP4 | 55.0 NVFP4 | — |
| DeepSeek-V4.1-Flash | 47.0 FP4 | — |
Head-to-head (models tested on both): DGX Spark 0 · RTX 3090 x4 1 · tied 0 · data as of Sep 18, 2026. Full rules: methodology.
Related reading: RTX 5090 vs 3090 · quantization · Value index · Full board