DGX Spark vs Tesla V100 x2
Best verified output tok/s per model (single-stream generation). Hover a value for the quant.
DGX Spark44 verified runs · best 86.8 tok/s
Tesla V100 x25 verified runs · best 96.1 tok/s
| Model | DGX Spark | Tesla V100 x2 |
|---|
| Qwen3.8-Flash-Next | 72.0 EXL3 | 96.1 IQ3XXS |
| Qwen 3.8 Flash | 86.8 EXL3 3.05bpw | — |
| Ornith-1.5-35B-A3B | — | 65.0 Q4_K_M |
| GLM-5.3-Flash | 64.1 EXL3 2.05 bpw | — |
| Qwen3.8-Flash-Next-hibrid48 | 60.0 NVFP4 (output head) | — |
| Qwen3.8-27B | 56.0 NVFP4 W4A4 | 24.0 Q8_K_XL |
| DeepSeek-V4.1-Flash | 47.0 FP4 | — |
Head-to-head (models tested on both): DGX Spark 1 · Tesla V100 x2 1 · tied 0 · data as of Sep 23, 2026. Full rules: methodology.
Related reading: RTX 5090 vs 3090 · quantization · Value index · Full board