DGX Spark x2 vs RTX 3090 x2
Best verified output tok/s per model (single-stream generation). Hover a value for the quant.
DGX Spark x210 verified runs · best 474.0 tok/s
RTX 3090 x26 verified runs · best 240.8 tok/s
| Model | DGX Spark x2 | RTX 3090 x2 |
|---|
| Qwen3.8-Flash-Next-hibrid48 | 474.0 NVFP4 (output head) | — |
| Qwen3.6-27B | — | 240.8 AutoRound INT4 |
| Qwen3.8-27B | — | 219.8 AutoRound INT4 + fp8 KV |
| NVIDIA-Nemotron-3.5-Lightning-30B-A3B | — | 197.0 NVFP4 |
| DeepSeek-V4.1-Flash | 154.0 EXL3 2.9bpw | — |
| Qwen3.8-Flash-Next | 80.0 NVFP4 | 40.1 Unsloth-Dynamic-IQ3_XXS |
| Qwen3.8-Flash-Next-REAP-256-duo | — | 53.5 Unsloth-Dynamic-Q3_K_XL |
| GLM-5.3-Flash | 46.3 NVFP4 | — |
Head-to-head (models tested on both): DGX Spark x2 1 · RTX 3090 x2 0 · tied 0 · data as of Sep 23, 2026. Full rules: methodology.
Related reading: RTX 5090 vs 3090 · quantization · Value index · Full board