Intel Arc Pro B70 x2 vs RTX 3090 x2
Best verified output tok/s per model (single-stream generation). Hover a value for the quant.
Intel Arc Pro B70 x25 verified runs · best 136.4 tok/s
RTX 3090 x26 verified runs · best 240.8 tok/s
| Model | Intel Arc Pro B70 x2 | RTX 3090 x2 |
|---|
| Qwen3.6-27B | — | 240.8 AutoRound INT4 |
| Qwen3.8-27B | 101.9 AutoRound INT4 W4A16 | 219.8 AutoRound INT4 + fp8 KV |
| NVIDIA-Nemotron-3.5-Lightning-30B-A3B | — | 197.0 NVFP4 |
| Qwen3.8-27B-Uncensored | 136.4 GPTQ-Int4 | — |
| Qwen3.8-Flash-Next-REAP-256-duo | — | 53.5 Unsloth-Dynamic-Q3_K_XL |
| Qwen3.8-Flash-Next | 20.3 IQ3_S | 40.1 Unsloth-Dynamic-IQ3_XXS |
Head-to-head (models tested on both): Intel Arc Pro B70 x2 0 · RTX 3090 x2 2 · tied 0 · data as of Sep 23, 2026. Full rules: methodology.
Related reading: RTX 5090 vs 3090 · quantization · Value index · Full board