Intel Arc Pro B70 x2 vs RX 7900 XTX
Best verified output tok/s per model (single-stream generation). Hover a value for the quant.
Intel Arc Pro B70 x25 verified runs · best 136.4 tok/s
RX 7900 XTX6 verified runs · best 550.2 tok/s
| Model | Intel Arc Pro B70 x2 | RX 7900 XTX |
|---|
| Qwen3.5-0.8B | — | 550.2 MQ4 |
| LFM2.5-350M | — | 398.4 MQ4 |
| Qwen3.8-27B | 101.9 AutoRound INT4 W4A16 | 154.2 MQ4 |
| Qwen3.6-35B-A3B | — | 150.0 MQ4R |
| Qwen3.8-27B-Uncensored | 136.4 GPTQ-Int4 | — |
| Qwen3.6-35B-A3B-abliterated-v4 | — | 82.1 Q8_0 |
| Qwen3.8-Flash-Next | 20.3 IQ3_S | — |
Head-to-head (models tested on both): Intel Arc Pro B70 x2 0 · RX 7900 XTX 1 · tied 0 · data as of Sep 23, 2026. Full rules: methodology.
Related reading: RTX 5090 vs 3090 · quantization · Value index · Full board