Intel Arc Pro B70 x4 vs Radeon AI Pro R9700 x3
Best verified output tok/s per model (single-stream generation). Hover a value for the quant.
Intel Arc Pro B70 x44 verified runs · best 161.9 tok/s
Radeon AI Pro R9700 x37 verified runs · best 58.8 tok/s
| Model | Intel Arc Pro B70 x4 | Radeon AI Pro R9700 x3 |
|---|
| Muse-Glimmer-30B | 161.9 UD-Q8_K_XL | 47.8 UD-Q8_K_XL |
| Laguna-S-2.1 | 125.5 INT4_W4A16 | — |
| MiniMax-M2.7 | 94.5 INT4 AutoRound W4A16 | — |
| DeepSeek-V4-Flash-180B | 80.8 FP8 | — |
| Qwen3-VL-8B-Instruct | — | 58.8 Q8_0 |
| Ling-3.0-flash | — | 39.3 Q4_0_ROCMFP4_STRIX_LEAN |
| Ornith-1.5-35B-A3B | — | 35.4 BF16 |
| Ornith-1.0-9B | — | 31.2 BF16 |
| Qwen3.8-Flash-Next | — | 28.1 UD-IQ3_XXS |
| gemma-4-31B-it | — | 23.9 Q8_0 |
Head-to-head (models tested on both): Intel Arc Pro B70 x4 1 · Radeon AI Pro R9700 x3 0 · tied 0 · data as of Sep 23, 2026. Full rules: methodology.
Related reading: RTX 5090 vs 3090 · quantization · Value index · Full board