RTX 3090 x2 vs RTX 5070
Best verified output tok/s per model (single-stream generation). Hover a value for the quant.
RTX 3090 x26 verified runs · best 240.8 tok/s
RTX 50704 verified runs · best 185.8 tok/s
| Model | RTX 3090 x2 | RTX 5070 |
|---|
| Qwen3.6-27B | 240.8 AutoRound INT4 | — |
| Qwen3.8-27B | 219.8 AutoRound INT4 + fp8 KV | 48.3 UD-Q2_K_XL |
| NVIDIA-Nemotron-3.5-Lightning-30B-A3B | 197.0 NVFP4 | — |
| NVIDIA-Nemotron-3-Nano-4B | — | 185.8 Q4_K_M |
| Apodex-1.1-mini | — | 182.3 IQ1_M |
| Ornith-1.5-9B | — | 102.0 Q4_K_M |
| Qwen3.8-Flash-Next-REAP-256-duo | 53.5 Unsloth-Dynamic-Q3_K_XL | — |
| Qwen3.8-Flash-Next | 40.1 Unsloth-Dynamic-IQ3_XXS | — |
Head-to-head (models tested on both): RTX 3090 x2 1 · RTX 5070 0 · tied 0 · data as of Sep 23, 2026. Full rules: methodology.
Related reading: RTX 5090 vs 3090 · quantization · Value index · Full board